American University Washington College of Law vs University of Nebraska College of Law
American University Washington College of Law and University of Nebraska College of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | American University Washington College of Law | University of Nebraska College of Law |
|---|---|---|
| Location | Washington, DC | Lincoln, NE |
| Median LSAT | 160 | 158 |
| Median GPA | 3.61 | 3.77 |
| Acceptance rate | 39.8% | 62.1% |
| Tuition (OOS) | $128,828 | $1,170 |
| Employment rate | 85.3% | 96.1% |
| BigLaw placement | 13.4% | 5.2% |
| Clerkship rate | 13.9% | 4.6% |
| Bar passage | 74.8% | 76.0% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data