American University Washington College of Law vs University of Nevada, Las Vegas, William S. Boyd School of Law
American University Washington College of Law and University of Nevada, Las Vegas, William S. Boyd School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | American University Washington College of Law | University of Nevada, Las Vegas, William S. Boyd School of Law |
|---|---|---|
| Location | Washington, DC | Las Vegas, NV |
| Median LSAT | 160 | 160 |
| Median GPA | 3.61 | 3.78 |
| Acceptance rate | 39.8% | 40.5% |
| Tuition (OOS) | $128,828 | $87,528 |
| Employment rate | 85.3% | 95.0% |
| BigLaw placement | 13.4% | 8.4% |
| Clerkship rate | 13.9% | 20.7% |
| Bar passage | 74.8% | 76.8% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose University of Nevada, Las Vegas, William S. Boyd School of Law if…
- •Listed tuition is lower