American University Washington College of Law vs University of Oregon School of Law
American University Washington College of Law and University of Oregon School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | American University Washington College of Law | University of Oregon School of Law |
|---|---|---|
| Location | Washington, DC | Eugene, OR |
| Median LSAT | 160 | 159 |
| Median GPA | 3.61 | 3.56 |
| Acceptance rate | 39.8% | 66.4% |
| Tuition (OOS) | $128,828 | $115,524 |
| Employment rate | 85.3% | 90.9% |
| BigLaw placement | 13.4% | 3.0% |
| Clerkship rate | 13.9% | 12.8% |
| Bar passage | 74.8% | 76.7% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data