American University Washington College of Law vs University of Pennsylvania Carey Law School
University of Pennsylvania Carey Law School has a higher LSAT median (172 vs 160). Compare employment and cost before deciding.
| Metric | American University Washington College of Law | University of Pennsylvania Carey Law School |
|---|---|---|
| Location | Washington, DC | Philadelphia, PA |
| Median LSAT | 160 | 172 |
| Median GPA | 3.61 | 3.93 |
| Acceptance rate | 39.8% | 9.9% |
| Tuition (OOS) | $128,828 | $149,376 |
| Employment rate | 85.3% | 99.7% |
| BigLaw placement | 13.4% | 64.1% |
| Clerkship rate | 13.9% | 9.9% |
| Bar passage | 74.8% | 96.3% |
| Type | Private | Public |
Choose University of Pennsylvania Carey Law School if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data