American University Washington College of Law vs University of Pittsburgh School of Law
American University Washington College of Law and University of Pittsburgh School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | American University Washington College of Law | University of Pittsburgh School of Law |
|---|---|---|
| Location | Washington, DC | Pittsburgh, PA |
| Median LSAT | 160 | 159 |
| Median GPA | 3.61 | 3.56 |
| Acceptance rate | 39.8% | 51.7% |
| Tuition (OOS) | $128,828 | $102,760 |
| Employment rate | 85.3% | 89.0% |
| BigLaw placement | 13.4% | 14.5% |
| Clerkship rate | 13.9% | 12.4% |
| Bar passage | 74.8% | 84.5% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile