American University Washington College of Law vs University of San Diego School of Law
American University Washington College of Law and University of San Diego School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | American University Washington College of Law | University of San Diego School of Law |
|---|---|---|
| Location | Washington, DC | San Diego, CA |
| Median LSAT | 160 | 161 |
| Median GPA | 3.61 | 3.80 |
| Acceptance rate | 39.8% | 37.1% |
| Tuition (OOS) | $128,828 | $129,380 |
| Employment rate | 85.3% | 99.2% |
| BigLaw placement | 13.4% | 13.3% |
| Clerkship rate | 13.9% | 1.2% |
| Bar passage | 74.8% | 78.8% |
| Type | Private | Public |
Choose University of San Diego School of Law if…
- •You want the higher LSAT median and peer profile