American University Washington College of Law vs University of South Carolina Joseph F. Rice School of Law
American University Washington College of Law and University of South Carolina Joseph F. Rice School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | American University Washington College of Law | University of South Carolina Joseph F. Rice School of Law |
|---|---|---|
| Location | Washington, DC | Columbia, SC |
| Median LSAT | 160 | 161 |
| Median GPA | 3.61 | 3.74 |
| Acceptance rate | 39.8% | 29.5% |
| Tuition (OOS) | $128,828 | $76,200 |
| Employment rate | 85.3% | 93.1% |
| BigLaw placement | 13.4% | 7.9% |
| Clerkship rate | 13.9% | 19.3% |
| Bar passage | 74.8% | 81.6% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •BigLaw placement is stronger in our data
Choose University of South Carolina Joseph F. Rice School of Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower