American University Washington College of Law vs University of Southern California, Gould School of Law
University of Southern California, Gould School of Law has a higher LSAT median (169 vs 160). Compare employment and cost before deciding.
| Metric | American University Washington College of Law | University of Southern California, Gould School of Law |
|---|---|---|
| Location | Washington, DC | Los Angeles, CA |
| Median LSAT | 160 | 169 |
| Median GPA | 3.61 | 3.91 |
| Acceptance rate | 39.8% | 12.4% |
| Tuition (OOS) | $128,828 | $160,368 |
| Employment rate | 85.3% | 97.7% |
| BigLaw placement | 13.4% | 56.6% |
| Clerkship rate | 13.9% | 2.7% |
| Bar passage | 74.8% | 82.4% |
| Type | Private | Public |
Choose University of Southern California, Gould School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data