American University Washington College of Law vs University of St. Thomas School of Law—Minneapolis
American University Washington College of Law has a higher LSAT median (160 vs 156), while University of St. Thomas School of Law—Minneapolis may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | University of St. Thomas School of Law—Minneapolis |
|---|---|---|
| Location | Washington, DC | Minneapolis, MN |
| Median LSAT | 160 | 156 |
| Median GPA | 3.61 | 3.64 |
| Acceptance rate | 39.8% | 64.4% |
| Tuition (OOS) | $128,828 | $98,544 |
| Employment rate | 85.3% | 93.7% |
| BigLaw placement | 13.4% | 2.5% |
| Clerkship rate | 13.9% | 22.0% |
| Bar passage | 74.8% | 78.7% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data