American University Washington College of Law vs University of the District of Columbia—David A. Clarke School of Law
American University Washington College of Law has a higher LSAT median (160 vs 150), while University of the District of Columbia—David A. Clarke School of Law may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | University of the District of Columbia—David A. Clarke School of Law |
|---|---|---|
| Location | Washington, DC | Washington, DC |
| Median LSAT | 160 | 150 |
| Median GPA | 3.61 | 3.18 |
| Acceptance rate | 39.8% | 37.1% |
| Tuition (OOS) | $128,828 | $49,748 |
| Employment rate | 85.3% | 87.3% |
| BigLaw placement | 13.4% | 1.6% |
| Clerkship rate | 13.9% | 7.9% |
| Bar passage | 74.8% | 47.9% |
| Type | Private | Public |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
Choose University of the District of Columbia—David A. Clarke School of Law if…
- •Listed tuition is lower