American University Washington College of Law vs Washington and Lee University School of Law
Washington and Lee University School of Law has a higher LSAT median (166 vs 160). Compare employment and cost before deciding.
| Metric | American University Washington College of Law | Washington and Lee University School of Law |
|---|---|---|
| Location | Washington, DC | Lexington, VA |
| Median LSAT | 160 | 166 |
| Median GPA | 3.61 | 3.73 |
| Acceptance rate | 39.8% | 31.7% |
| Tuition (OOS) | $128,828 | $109,430 |
| Employment rate | 85.3% | 95.7% |
| BigLaw placement | 13.4% | 21.3% |
| Clerkship rate | 13.9% | 14.2% |
| Bar passage | 74.8% | 83.3% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Washington and Lee University School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower