American University Washington College of Law vs Western State College of Law at Westcliff University
American University Washington College of Law has a higher LSAT median (160 vs 151), while Western State College of Law at Westcliff University may offer different value on tuition and outcomes.
| Metric | American University Washington College of Law | Western State College of Law at Westcliff University |
|---|---|---|
| Location | Washington, DC | Irvine, CA |
| Median LSAT | 160 | 151 |
| Median GPA | 3.61 | 3.26 |
| Acceptance rate | 39.8% | 48.5% |
| Tuition (OOS) | $128,828 | $104,960 |
| Employment rate | 85.3% | 92.1% |
| BigLaw placement | 13.4% | 0.0% |
| Clerkship rate | 13.9% | 0.0% |
| Bar passage | 74.8% | 58.5% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
Choose Western State College of Law at Westcliff University if…
- •Listed tuition is lower