Appalachian School of Law vs Arizona State University—Sandra Day O’Connor College of Law
Arizona State University—Sandra Day O’Connor College of Law has a higher LSAT median (165 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Arizona State University—Sandra Day O’Connor College of Law |
|---|---|---|
| Location | Grundy, VA | Phoenix, AZ |
| Median LSAT | 147 | 165 |
| Median GPA | 3.04 | 3.90 |
| Acceptance rate | 43.7% | 22.1% |
| Tuition (OOS) | $82,000 | $102,718 |
| Employment rate | 84.6% | 94.5% |
| BigLaw placement | 0.0% | 11.0% |
| Clerkship rate | 7.7% | 15.8% |
| Bar passage | 61.2% | 86.5% |
| Type | Private | Public |
Choose Arizona State University—Sandra Day O’Connor College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data