Appalachian School of Law vs Benjamin N. Cardozo School of Law, Yeshiva University
Benjamin N. Cardozo School of Law, Yeshiva University has a higher LSAT median (164 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Benjamin N. Cardozo School of Law, Yeshiva University |
|---|---|---|
| Location | Grundy, VA | New York, NY |
| Median LSAT | 147 | 164 |
| Median GPA | 3.04 | 3.80 |
| Acceptance rate | 43.7% | 37.5% |
| Tuition (OOS) | $82,000 | $144,540 |
| Employment rate | 84.6% | 96.8% |
| BigLaw placement | 0.0% | 19.3% |
| Clerkship rate | 7.7% | 4.8% |
| Bar passage | 61.2% | 83.9% |
| Type | Private | Private |
Choose Benjamin N. Cardozo School of Law, Yeshiva University if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data