Appalachian School of Law vs Boston College Law School
Boston College Law School has a higher LSAT median (167 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Boston College Law School |
|---|---|---|
| Location | Grundy, VA | Newton, MA |
| Median LSAT | 147 | 167 |
| Median GPA | 3.04 | 3.80 |
| Acceptance rate | 43.7% | 13.3% |
| Tuition (OOS) | $82,000 | $139,200 |
| Employment rate | 84.6% | 97.7% |
| BigLaw placement | 0.0% | 43.7% |
| Clerkship rate | 7.7% | 9.1% |
| Bar passage | 61.2% | 95.9% |
| Type | Private | Private |
Choose Boston College Law School if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data