Appalachian School of Law vs Boston University School of Law
Boston University School of Law has a higher LSAT median (170 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Boston University School of Law |
|---|---|---|
| Location | Grundy, VA | Boston, MA |
| Median LSAT | 147 | 170 |
| Median GPA | 3.04 | 3.88 |
| Acceptance rate | 43.7% | 20.6% |
| Tuition (OOS) | $82,000 | $133,340 |
| Employment rate | 84.6% | 96.3% |
| BigLaw placement | 0.0% | 35.7% |
| Clerkship rate | 7.7% | 9.1% |
| Bar passage | 61.2% | 87.7% |
| Type | Private | Private |
Choose Boston University School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data