Appalachian School of Law vs California Western School of Law
California Western School of Law has a higher LSAT median (153 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | California Western School of Law |
|---|---|---|
| Location | Grundy, VA | San Diego, CA |
| Median LSAT | 147 | 153 |
| Median GPA | 3.04 | 3.39 |
| Acceptance rate | 43.7% | 55.3% |
| Tuition (OOS) | $82,000 | $124,800 |
| Employment rate | 84.6% | 80.6% |
| BigLaw placement | 0.0% | 92.6% |
| Clerkship rate | 7.7% | 1.9% |
| Bar passage | 61.2% | 48.4% |
| Type | Private | Private |
Choose California Western School of Law if…
- •You want the higher LSAT median and peer profile