Appalachian School of Law vs Campbell University, Norman Adrian Wiggins School of Law
Campbell University, Norman Adrian Wiggins School of Law has a higher LSAT median (156 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Campbell University, Norman Adrian Wiggins School of Law |
|---|---|---|
| Location | Grundy, VA | Raleigh, NC |
| Median LSAT | 147 | 156 |
| Median GPA | 3.04 | 3.57 |
| Acceptance rate | 43.7% | 34.4% |
| Tuition (OOS) | $82,000 | $100,660 |
| Employment rate | 84.6% | 83.9% |
| BigLaw placement | 0.0% | 2.3% |
| Clerkship rate | 7.7% | 6.9% |
| Bar passage | 61.2% | 81.9% |
| Type | Private | Private |
Choose Campbell University, Norman Adrian Wiggins School of Law if…
- •You want the higher LSAT median and peer profile