Appalachian School of Law vs Capital University Law School
Capital University Law School has a higher LSAT median (151 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Capital University Law School |
|---|---|---|
| Location | Grundy, VA | Columbus, OH |
| Median LSAT | 147 | 151 |
| Median GPA | 3.04 | 3.39 |
| Acceptance rate | 43.7% | 72.2% |
| Tuition (OOS) | $82,000 | $88,708 |
| Employment rate | 84.6% | 79.2% |
| BigLaw placement | 0.0% | 2.1% |
| Clerkship rate | 7.7% | 69.4% |
| Bar passage | 61.2% | 77.4% |
| Type | Private | Private |
Choose Capital University Law School if…
- •You want the higher LSAT median and peer profile