Appalachian School of Law vs DePaul University College of Law
DePaul University College of Law has a higher LSAT median (158 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | DePaul University College of Law |
|---|---|---|
| Location | Grundy, VA | Chicago, IL |
| Median LSAT | 147 | 158 |
| Median GPA | 3.04 | 3.65 |
| Acceptance rate | 43.7% | 45.4% |
| Tuition (OOS) | $82,000 | $107,432 |
| Employment rate | 84.6% | 88.3% |
| BigLaw placement | 0.0% | 7.8% |
| Clerkship rate | 7.7% | 2.2% |
| Bar passage | 61.2% | 75.0% |
| Type | Private | Private |
Choose DePaul University College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data