Appalachian School of Law vs Fordham University School of Law
Fordham University School of Law has a higher LSAT median (167 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Fordham University School of Law |
|---|---|---|
| Location | Grundy, VA | New York, NY |
| Median LSAT | 147 | 167 |
| Median GPA | 3.04 | 3.76 |
| Acceptance rate | 43.7% | 22.1% |
| Tuition (OOS) | $82,000 | $149,216 |
| Employment rate | 84.6% | 95.2% |
| BigLaw placement | 0.0% | 42.2% |
| Clerkship rate | 7.7% | 4.8% |
| Bar passage | 61.2% | 87.8% |
| Type | Private | Private |
Choose Fordham University School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data