Appalachian School of Law vs Hofstra University—Maurice A. Deane School of Law
Hofstra University—Maurice A. Deane School of Law has a higher LSAT median (155 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Hofstra University—Maurice A. Deane School of Law |
|---|---|---|
| Location | Grundy, VA | Hempstead, NY |
| Median LSAT | 147 | 155 |
| Median GPA | 3.04 | 3.62 |
| Acceptance rate | 43.7% | 50.9% |
| Tuition (OOS) | $82,000 | $141,740 |
| Employment rate | 84.6% | 93.9% |
| BigLaw placement | 0.0% | 12.9% |
| Clerkship rate | 7.7% | 2.5% |
| Bar passage | 61.2% | 76.3% |
| Type | Private | Private |
Choose Hofstra University—Maurice A. Deane School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data