Appalachian School of Law vs Jacksonville University College of Law
Jacksonville University College of Law has a higher LSAT median (154 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Jacksonville University College of Law |
|---|---|---|
| Location | Grundy, VA | Jacksonville, FL |
| Median LSAT | 147 | 154 |
| Median GPA | 3.04 | 3.53 |
| Acceptance rate | 43.7% | 34.4% |
| Tuition (OOS) | $82,000 | $1,200 |
| Employment rate | 84.6% | N/A |
| BigLaw placement | 0.0% | N/A |
| Clerkship rate | 7.7% | N/A |
| Bar passage | 61.2% | N/A |
| Type | Private | Private |
Choose Appalachian School of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Jacksonville University College of Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower