Appalachian School of Law vs Lincoln Memorial University—John J. Duncan, Jr. School of Law
Lincoln Memorial University—John J. Duncan, Jr. School of Law has a higher LSAT median (152 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Lincoln Memorial University—John J. Duncan, Jr. School of Law |
|---|---|---|
| Location | Grundy, VA | Knoxville, TN |
| Median LSAT | 147 | 152 |
| Median GPA | 3.04 | 3.44 |
| Acceptance rate | 43.7% | 54.3% |
| Tuition (OOS) | $82,000 | $1,460 |
| Employment rate | 84.6% | 85.1% |
| BigLaw placement | 0.0% | 2.0% |
| Clerkship rate | 7.7% | 2.0% |
| Bar passage | 61.2% | 60.9% |
| Type | Private | Private |
Choose Appalachian School of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Lincoln Memorial University—John J. Duncan, Jr. School of Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower