Appalachian School of Law vs McGeorge School of Law, University of the Pacific
McGeorge School of Law, University of the Pacific has a higher LSAT median (155 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | McGeorge School of Law, University of the Pacific |
|---|---|---|
| Location | Grundy, VA | Sacramento, CA |
| Median LSAT | 147 | 155 |
| Median GPA | 3.04 | 3.52 |
| Acceptance rate | 43.7% | 59.5% |
| Tuition (OOS) | $82,000 | $121,704 |
| Employment rate | 84.6% | 88.4% |
| BigLaw placement | 0.0% | 5.5% |
| Clerkship rate | 7.7% | 0.0% |
| Bar passage | 61.2% | 67.1% |
| Type | Private | Public |
Choose McGeorge School of Law, University of the Pacific if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data