Appalachian School of Law vs Mercer University School of Law
Mercer University School of Law has a higher LSAT median (155 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Mercer University School of Law |
|---|---|---|
| Location | Grundy, VA | Macon, GA |
| Median LSAT | 147 | 155 |
| Median GPA | 3.04 | 3.63 |
| Acceptance rate | 43.7% | 43.3% |
| Tuition (OOS) | $82,000 | $87,376 |
| Employment rate | 84.6% | 93.3% |
| BigLaw placement | 0.0% | 2.9% |
| Clerkship rate | 7.7% | 7.7% |
| Bar passage | 61.2% | 76.5% |
| Type | Private | Private |
Choose Mercer University School of Law if…
- •You want the higher LSAT median and peer profile