Appalachian School of Law vs Michigan State University College of Law
Michigan State University College of Law has a higher LSAT median (160 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Michigan State University College of Law |
|---|---|---|
| Location | Grundy, VA | East Lansing, MI |
| Median LSAT | 147 | 160 |
| Median GPA | 3.04 | 3.63 |
| Acceptance rate | 43.7% | 31.9% |
| Tuition (OOS) | $82,000 | $94,848 |
| Employment rate | 84.6% | 92.3% |
| BigLaw placement | 0.0% | 4.1% |
| Clerkship rate | 7.7% | 5.0% |
| Bar passage | 61.2% | 72.8% |
| Type | Private | Public |
Choose Michigan State University College of Law if…
- •You want the higher LSAT median and peer profile