Appalachian School of Law vs New York University School of Law
New York University School of Law has a higher LSAT median (172 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | New York University School of Law |
|---|---|---|
| Location | Grundy, VA | New York, NY |
| Median LSAT | 147 | 172 |
| Median GPA | 3.04 | 3.91 |
| Acceptance rate | 43.7% | 16.7% |
| Tuition (OOS) | $82,000 | $159,908 |
| Employment rate | 84.6% | 98.3% |
| BigLaw placement | 0.0% | 54.1% |
| Clerkship rate | 7.7% | 7.1% |
| Bar passage | 61.2% | 96.6% |
| Type | Private | Private |
Choose New York University School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data