Appalachian School of Law vs North Carolina Central University School of Law
North Carolina Central University School of Law has a higher LSAT median (150 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | North Carolina Central University School of Law |
|---|---|---|
| Location | Grundy, VA | Durham, NC |
| Median LSAT | 147 | 150 |
| Median GPA | 3.04 | 3.41 |
| Acceptance rate | 43.7% | 31.9% |
| Tuition (OOS) | $82,000 | $72,232 |
| Employment rate | 84.6% | 83.3% |
| BigLaw placement | 0.0% | 4.0% |
| Clerkship rate | 7.7% | 2.7% |
| Bar passage | 61.2% | 56.6% |
| Type | Private | Private |
Choose Appalachian School of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose North Carolina Central University School of Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower