Appalachian School of Law vs Northern Illinois University College of Law
Northern Illinois University College of Law has a higher LSAT median (150 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Northern Illinois University College of Law |
|---|---|---|
| Location | Grundy, VA | DeKalb, IL |
| Median LSAT | 147 | 150 |
| Median GPA | 3.04 | 3.26 |
| Acceptance rate | 43.7% | 55.6% |
| Tuition (OOS) | $82,000 | $47,334 |
| Employment rate | 84.6% | 85.1% |
| BigLaw placement | 0.0% | 1.1% |
| Clerkship rate | 7.7% | 2.1% |
| Bar passage | 61.2% | 59.5% |
| Type | Private | Private |
Choose Appalachian School of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Northern Illinois University College of Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower