Appalachian School of Law vs Northwestern Pritzker School of Law
Northwestern Pritzker School of Law has a higher LSAT median (172 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Northwestern Pritzker School of Law |
|---|---|---|
| Location | Grundy, VA | Chicago, IL |
| Median LSAT | 147 | 172 |
| Median GPA | 3.04 | 3.95 |
| Acceptance rate | 43.7% | 15.4% |
| Tuition (OOS) | $82,000 | $153,408 |
| Employment rate | 84.6% | 98.1% |
| BigLaw placement | 0.0% | 64.1% |
| Clerkship rate | 7.7% | 7.4% |
| Bar passage | 61.2% | 91.6% |
| Type | Private | Private |
Choose Northwestern Pritzker School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data