Appalachian School of Law vs Nova Southeastern University—Shepard Broad College of Law
Nova Southeastern University—Shepard Broad College of Law has a higher LSAT median (153 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Nova Southeastern University—Shepard Broad College of Law |
|---|---|---|
| Location | Grundy, VA | Fort Lauderdale, FL |
| Median LSAT | 147 | 153 |
| Median GPA | 3.04 | 3.52 |
| Acceptance rate | 43.7% | 56.6% |
| Tuition (OOS) | $82,000 | $95,700 |
| Employment rate | 84.6% | 78.0% |
| BigLaw placement | 0.0% | 6.8% |
| Clerkship rate | 7.7% | 0.0% |
| Bar passage | 61.2% | 63.9% |
| Type | Private | Private |
Choose Nova Southeastern University—Shepard Broad College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data