Appalachian School of Law vs Ohio Northern University—Claude W. Pettit College of Law
Appalachian School of Law and Ohio Northern University—Claude W. Pettit College of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Appalachian School of Law | Ohio Northern University—Claude W. Pettit College of Law |
|---|---|---|
| Location | Grundy, VA | Ada, OH |
| Median LSAT | 147 | 148 |
| Median GPA | 3.04 | 3.30 |
| Acceptance rate | 43.7% | 11.5% |
| Tuition (OOS) | $82,000 | $67,800 |
| Employment rate | 84.6% | 85.5% |
| BigLaw placement | 0.0% | 0.0% |
| Clerkship rate | 7.7% | 6.5% |
| Bar passage | 61.2% | 50.9% |
| Type | Private | Private |
Choose Appalachian School of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Ohio Northern University—Claude W. Pettit College of Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower