Appalachian School of Law vs Pace University—Elisabeth Haub School of Law
Pace University—Elisabeth Haub School of Law has a higher LSAT median (153 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Pace University—Elisabeth Haub School of Law |
|---|---|---|
| Location | Grundy, VA | White Plains, NY |
| Median LSAT | 147 | 153 |
| Median GPA | 3.04 | 3.51 |
| Acceptance rate | 43.7% | 52.4% |
| Tuition (OOS) | $82,000 | $109,780 |
| Employment rate | 84.6% | 94.0% |
| BigLaw placement | 0.0% | 6.3% |
| Clerkship rate | 7.7% | 12.7% |
| Bar passage | 61.2% | 65.2% |
| Type | Private | Private |
Choose Pace University—Elisabeth Haub School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data