Appalachian School of Law vs Penn State Dickinson Law
Penn State Dickinson Law has a higher LSAT median (161 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Penn State Dickinson Law |
|---|---|---|
| Location | Grundy, VA | University Park, PA |
| Median LSAT | 147 | 161 |
| Median GPA | 3.04 | 3.68 |
| Acceptance rate | 43.7% | 41.3% |
| Tuition (OOS) | $82,000 | $117,744 |
| Employment rate | 84.6% | 93.9% |
| BigLaw placement | 0.0% | 8.3% |
| Clerkship rate | 7.7% | 7.0% |
| Bar passage | 61.2% | 77.5% |
| Type | Private | Private |
Choose Penn State Dickinson Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data