Appalachian School of Law vs Pepperdine University Rick J. Caruso School of Law
Pepperdine University Rick J. Caruso School of Law has a higher LSAT median (164 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Pepperdine University Rick J. Caruso School of Law |
|---|---|---|
| Location | Grundy, VA | Malibu, CA |
| Median LSAT | 147 | 164 |
| Median GPA | 3.04 | 3.85 |
| Acceptance rate | 43.7% | 28.4% |
| Tuition (OOS) | $82,000 | $139,900 |
| Employment rate | 84.6% | 97.5% |
| BigLaw placement | 0.0% | 11.7% |
| Clerkship rate | 7.7% | 7.1% |
| Bar passage | 61.2% | 83.3% |
| Type | Private | Private |
Choose Pepperdine University Rick J. Caruso School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data