Appalachian School of Law vs Santa Clara University School of Law
Santa Clara University School of Law has a higher LSAT median (157 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Santa Clara University School of Law |
|---|---|---|
| Location | Grundy, VA | Santa Clara, CA |
| Median LSAT | 147 | 157 |
| Median GPA | 3.04 | 3.44 |
| Acceptance rate | 43.7% | 66.3% |
| Tuition (OOS) | $82,000 | $2,172 |
| Employment rate | 84.6% | 85.1% |
| BigLaw placement | 0.0% | 19.8% |
| Clerkship rate | 7.7% | 99.0% |
| Bar passage | 61.2% | 61.8% |
| Type | Private | Private |
Choose Appalachian School of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Santa Clara University School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower