Appalachian School of Law vs Seattle University School of Law
Seattle University School of Law has a higher LSAT median (157 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Seattle University School of Law |
|---|---|---|
| Location | Grundy, VA | Seattle, WA |
| Median LSAT | 147 | 157 |
| Median GPA | 3.04 | 3.53 |
| Acceptance rate | 43.7% | 53.2% |
| Tuition (OOS) | $82,000 | $1,963 |
| Employment rate | 84.6% | 91.7% |
| BigLaw placement | 0.0% | 2.9% |
| Clerkship rate | 7.7% | 7.3% |
| Bar passage | 61.2% | 74.5% |
| Type | Private | Private |
Choose Appalachian School of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Seattle University School of Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower