Appalachian School of Law vs SMU Dedman School of Law
SMU Dedman School of Law has a higher LSAT median (165 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | SMU Dedman School of Law |
|---|---|---|
| Location | Grundy, VA | Dallas, TX |
| Median LSAT | 147 | 165 |
| Median GPA | 3.04 | 3.86 |
| Acceptance rate | 43.7% | 30.4% |
| Tuition (OOS) | $82,000 | $117,008 |
| Employment rate | 84.6% | 97.6% |
| BigLaw placement | 0.0% | 27.9% |
| Clerkship rate | 7.7% | 3.6% |
| Bar passage | 61.2% | 84.9% |
| Type | Private | Private |
Choose SMU Dedman School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data