Appalachian School of Law vs South Texas College of Law Houston
South Texas College of Law Houston has a higher LSAT median (154 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | South Texas College of Law Houston |
|---|---|---|
| Location | Grundy, VA | Houston, TX |
| Median LSAT | 147 | 154 |
| Median GPA | 3.04 | 3.35 |
| Acceptance rate | 43.7% | 38.8% |
| Tuition (OOS) | $82,000 | $83,040 |
| Employment rate | 84.6% | 94.8% |
| BigLaw placement | 0.0% | 5.6% |
| Clerkship rate | 7.7% | 1.7% |
| Bar passage | 61.2% | 80.3% |
| Type | Private | Private |
Choose South Texas College of Law Houston if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data