Appalachian School of Law vs Southern Illinois University Simmons Law School
Appalachian School of Law and Southern Illinois University Simmons Law School have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Appalachian School of Law | Southern Illinois University Simmons Law School |
|---|---|---|
| Location | Grundy, VA | Carbondale, IL |
| Median LSAT | 147 | 148 |
| Median GPA | 3.04 | 3.38 |
| Acceptance rate | 43.7% | 67.3% |
| Tuition (OOS) | $82,000 | $33,914 |
| Employment rate | 84.6% | 86.9% |
| BigLaw placement | 0.0% | 1.2% |
| Clerkship rate | 7.7% | 2.4% |
| Bar passage | 61.2% | 65.7% |
| Type | Private | Private |
Choose Appalachian School of Law if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Southern Illinois University Simmons Law School if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower