Appalachian School of Law vs Southwestern Law School
Southwestern Law School has a higher LSAT median (155 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Southwestern Law School |
|---|---|---|
| Location | Grundy, VA | Los Angeles, CA |
| Median LSAT | 147 | 155 |
| Median GPA | 3.04 | 3.48 |
| Acceptance rate | 43.7% | 39.4% |
| Tuition (OOS) | $82,000 | $121,456 |
| Employment rate | 84.6% | 81.0% |
| BigLaw placement | 0.0% | 6.9% |
| Clerkship rate | 7.7% | 1.4% |
| Bar passage | 61.2% | 64.0% |
| Type | Private | Private |
Choose Southwestern Law School if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data