Appalachian School of Law vs St. John’s University School of Law
St. John’s University School of Law has a higher LSAT median (162 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | St. John’s University School of Law |
|---|---|---|
| Location | Grundy, VA | Queens, NY |
| Median LSAT | 147 | 162 |
| Median GPA | 3.04 | 3.74 |
| Acceptance rate | 43.7% | 30.6% |
| Tuition (OOS) | $82,000 | $145,260 |
| Employment rate | 84.6% | 93.2% |
| BigLaw placement | 0.0% | 15.8% |
| Clerkship rate | 7.7% | 4.5% |
| Bar passage | 61.2% | 87.1% |
| Type | Private | Private |
Choose St. John’s University School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data