Appalachian School of Law vs St. Mary’s University School of Law
St. Mary’s University School of Law has a higher LSAT median (153 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | St. Mary’s University School of Law |
|---|---|---|
| Location | Grundy, VA | San Antonio, TX |
| Median LSAT | 147 | 153 |
| Median GPA | 3.04 | 3.41 |
| Acceptance rate | 43.7% | 32.5% |
| Tuition (OOS) | $82,000 | $87,204 |
| Employment rate | 84.6% | 88.5% |
| BigLaw placement | 0.0% | 41.2% |
| Clerkship rate | 7.7% | 4.5% |
| Bar passage | 61.2% | 73.5% |
| Type | Private | Private |
Choose St. Mary’s University School of Law if…
- •You want the higher LSAT median and peer profile