Appalachian School of Law vs Stetson University College of Law
Stetson University College of Law has a higher LSAT median (158 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Stetson University College of Law |
|---|---|---|
| Location | Grundy, VA | Gulfport, FL |
| Median LSAT | 147 | 158 |
| Median GPA | 3.04 | 3.60 |
| Acceptance rate | 43.7% | 41.0% |
| Tuition (OOS) | $82,000 | $108,692 |
| Employment rate | 84.6% | 91.6% |
| BigLaw placement | 0.0% | 7.7% |
| Clerkship rate | 7.7% | 2.1% |
| Bar passage | 61.2% | 76.7% |
| Type | Private | Private |
Choose Stetson University College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data