Appalachian School of Law vs Suffolk University Law School
Suffolk University Law School has a higher LSAT median (155 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | Suffolk University Law School |
|---|---|---|
| Location | Grundy, VA | Boston, MA |
| Median LSAT | 147 | 155 |
| Median GPA | 3.04 | 3.55 |
| Acceptance rate | 43.7% | 65.3% |
| Tuition (OOS) | $82,000 | $119,460 |
| Employment rate | 84.6% | 91.5% |
| BigLaw placement | 0.0% | 12.2% |
| Clerkship rate | 7.7% | 3.2% |
| Bar passage | 61.2% | 79.3% |
| Type | Private | Private |
Choose Suffolk University Law School if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data