Appalachian School of Law vs The Ohio State University Moritz College of Law
The Ohio State University Moritz College of Law has a higher LSAT median (166 vs 147). Compare employment and cost before deciding.
| Metric | Appalachian School of Law | The Ohio State University Moritz College of Law |
|---|---|---|
| Location | Grundy, VA | Columbus, OH |
| Median LSAT | 147 | 166 |
| Median GPA | 3.04 | 3.89 |
| Acceptance rate | 43.7% | 29.4% |
| Tuition (OOS) | $82,000 | $100,058 |
| Employment rate | 84.6% | 96.6% |
| BigLaw placement | 0.0% | 12.8% |
| Clerkship rate | 7.7% | 6.7% |
| Bar passage | 61.2% | 90.7% |
| Type | Private | Public |
Choose The Ohio State University Moritz College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data